Both cover Kโ8 homeschool curriculum โ but the pricing and experience are very different. Here's the honest comparison.
Lumi Academy vs Mia Academy โ every major feature, compared head to head.
| Feature | ๐ Lumi Academy | ๐ต Mia Academy |
|---|---|---|
| Monthly Price | $39.99/mo โ all kids | $48/mo per student ($1.99 first month) |
| Annual Price | $299.99/yr โ all kids | $504/yr per student ($42/mo) |
| Kids Included | โ Up to 8 kids, flat price | 1 student per subscription |
| Free Trial | โ Free 48-hour trial, no credit card | $1.99 first month, 30-day guarantee |
| Grade Range | Kโ8 | Kโ8 |
| Subjects Covered | 16+ subjects incl. Coding, Debate, Life Skills, Art, Music | 80+ courses across core + elective subjects |
| Personalized Lessons | โ Adapts to each child's level | Customizable pacing by parent |
| Weekly Parent Reports | โ Weekly email digest per child | Built-in gradebook / dashboard |
| Printable Workbooks | โ 6 levels included | Printable worksheets included |
| Attendance Tracker | โ Built-in homeschool tracker | โ Attendance tools available |
| Report Cards | โ Printable report cards | โ Report generation |
| Lifetime Plan | $1,499 โ all kids, forever | $1,168 per student |
| Devices Supported | โ iOS, Android, Fire, Chromebook, Smart TV, Web | Web-based; mobile accessible |
| Cancel Anytime | โ Cancel anytime | โ Cancel anytime |
No credit card required. Up to 8 kids. Cancel anytime. See why families are switching.
Start Free Trial โ