Time4Learning has been around for years β but is it still the best choice for modern homeschool families? We compare both platforms honestly.
Lumi Academy vs Time4Learning β see exactly what you get for your money.
| Feature | π Lumi Academy | π Time4Learning |
|---|---|---|
| Monthly Price | $39.99/mo β all kids | $39.95/mo per child (3 kids = ~$120/mo) |
| Annual Price | $299.99/yr β all kids | No published annual rate; monthly billed (discounts for 2β6+ kids) |
| Kids Included | β Up to 8 kids, flat price | Per-child pricing β each additional child billed separately |
| Free Trial | β Free 48-hour trial, no credit card | β No free trial listed |
| Grade Range | Kβ8 | PreKβ12 |
| Subjects Covered | 16+ subjects incl. Coding, Debate, Art, Music, Life Skills | Language Arts, Math, Science, Social Studies + electives |
| Personalized Lessons | β Adapts to each child's level automatically | Customizable pacing; parent sets grade level manually |
| Weekly Parent Reports | β Weekly email digest β lessons, scores per child | Parent dashboard + activity planner (must log in) |
| Printable Workbooks | β 6 levels included | Printable worksheets included |
| Attendance Tracker | β Built-in homeschool tracker | Parent activity planner available |
| Report Cards | β Printable report cards | Progress reports available via dashboard |
| Lifetime Plan | $1,499 β all kids, forever | Not available |
| Devices Supported | β iOS, Android, Fire Tablet, Chromebook, Smart TV, Web | Browser only (Chrome/Firefox, 10"+ screen recommended) |
| Cancel Anytime | β Cancel anytime | β Cancel anytime |
No credit card required. Up to 8 kids on one account. Works on any device β including Fire tablets.
Start Free Trial β